KQ500D series fixed gas detector is also called gas sensor.It transforms the gas density in the operating site into standard electric current signal(4-20mA). With LED display, detector's sensor can be changed and reused as soon as it is connected to electricity.
KQ500D detector has excellent performance, stable operation, easy maintenance. detector can detect various gas, it meet various requirements in the operation site; it has been widely used in petrol, chemistry, metallurgy, artifice, gas transportation, biological medicine and water procession etc.
l Standard 4-20mA electric current output, compatible with existing alarm control unit or DSC (distributed control system).
l LED site display that is suitable for factory
l Standard three buttons: so an individual can operate the detector on site.
l Automatic identify and display the sensor failures, output the corresponded current signal at the same time.
l The key operation needs to input password to prevent wrong operation.
l Simple calibration function; reducing measuring error
l Two levels' light alarm,relay output (connected with audible & visual alarm outside or start exhaust system)
Contact: Email: vanessa@inte-china.com WhatsApp:008615036165377
Detecting Gas | combustible gas, toxic gas, oxygen |
Measuring Range | see the chart |
Working Voltage | 24VDC±15% |
Signal output | 4~20mA linear current output; |
Deviation | ≤± 3% F.S |
Respond Time | T90 < 30 s |
Recovering time | ≤ 30 s |
Display model | LED display |
Working Temperature | toxic gas: - 20 ℃ ~ + 50 ℃ |
Combustible gas: - 40 ℃ ~ + 70 ℃ | |
Working Humidity | 10-95% R.H.(no condensation) |
Explosion-proof level | Exd IICT6(used for explosion proofing detector); |
ExiaIICT4(used for intrinsic safety type detector) | |
Protection Class | IP66 |
Transition cable | three core shield cable RVVP 3×1.5mm2; 4×1.5mm2 |
Transmission distance | ≤1000m |
Weight | about 1.5kg |
Product Model | Detected Gas | Measuring Range | Resolution |
Respond Time (T90) |
Low Alarm | High Alarm |
KQ500D-EX | combustible gas | 0-100%LEL | 1%LEL | ≤30s | 20%LEL | 50%LEL |
KQ500D-O2 | O2 | 0-30%vol | 0.1%vol | ≤15s | 18.5%vol | 23%vol |
KQ500D-CO | CO | 0-1000ppm | 1 ppm | ≤15s | 50ppm | 150ppm |
KQ500D-H2S | H2S | 0-100ppm | 1 ppm | ≤15s | 10ppm | 15ppm |
KQ500D-HCN | HCN | 0-20ppm | 0.1ppm | ≤30s | 5ppm | 10ppm |
KQ500D-CL2 | CL2 | 0-20ppm | 0.1 ppm | ≤30s | 2ppm | 5ppm |
KQ500D-O3 | O3 |
0-5ppm
0-100ppm |
0.1 ppm 1ppm |
≤25s | 0.1ppm | 0.5ppm |
KQ500D-NH3 | NH3 | 0-100ppm | 1 ppm | ≤30s | 25ppm | 50ppm |
KQ500D-H2 | H2 | 0-1000ppm | 1 ppm | ≤30s | 50ppm | 200ppm |
KQ500D-NO2 | NO2 | 0-20ppm | 0.1 ppm | ≤25s | 2ppm | 5ppm |
KQ500D-PH3 | PH3 | 0-20ppm | 0.1 ppm | ≤15s | 1ppm | 3ppm |
KQ500D-C3H3N | C3H3N | 0-100ppm | 1ppm | ≤30s | 5ppm | 15ppm |
KQ500D-NO | NO | 0-250ppm | 1ppm | ≤25s | 35ppm | 50ppm |
KQ500D-HCL | HCL | 0-20ppm | 1ppm | ≤25s | 3ppm | 5ppm |
KQ500D-SO2 | SO2 | 0-20ppm | 0.1ppm | ≤15s | 2ppm | 5ppm |
KQ500D-CO2 | CO2 |
0-5000ppm 0-5.00%vol |
1ppm 0.01%vol |
≤30 s |
1000ppm 1.00%vol |
2000ppm 2.00%vol |
As for unlisted detected gas and measuring range, please contact with our company |
Email: vanessa@inte-china.com WhatsApp:008615036165377
KQ500 Fixed Gas Detector KQ500 Gas Alarm System KQ500N Gas Alarm System